Panoramica
specificazione
LC490EQY-SJA2

LC490EQY-SJA2 Informazioni di base
| Pannello Modello | LC490EQY-SJA2 |
|---|---|
| Pannello di marca | LG Display |
| Descrition | TFT-LCD a-Si ,49 inch, 3840×2160 |
| Tipo di schermo | TFT-LCD a-Si |
| LC490EQY-SJA2 Prezzo | Richiesta del prezzo & Lead Time |
| Alias | LC490EQY (SJ)(A2) |
| Temp. Di stoccaggio | -20 ~ 60 °C |
| Temp. Operativa | 0 ~ 50 °C |
| Vibrazione | - |
LC490EQY-SJA2 Caratteristiche meccaniche
| Alias | LC490EQY (SJ)(A2) |
|---|---|
| Temp. Di stoccaggio | -20 ~ 60 °C |
| Temp. Operativa | 0 ~ 50 °C |
| Vibrazione | - |
| Risoluzione | 3840(RGB)×2160, UHD |
| Dot Pitch (mm) | 0.09321×0.27963 (H×V) |
| Pixel Format | RGB Vertical Stripe |
| Pixel Pitch (mm) | 0.27963×0.27963 (H×V) |
| Area attiva (mm) | 1073.78(H) × 604(V) |
| Area della cornice (mm) | - |
| Dim. Contorno (mm) | 1085.5(H) × 617.7(V) |
| Profondità (mm) | 1.4 (Typ.) |
| Stile della forma | Flat Rectangle |
| Spessore piastra | - |
| Proporzioni | 16:9 (H:V) |
| Orientamento | Landscape type |
| Peso | 2.00Kgs (Typ.) |
| Trattamento | Antiglare (Haze 3%), Hard coating (2H), Reflection 2.0% (Max.) |
LC490EQY-SJA2 Caratteristiche ottiche
| Alias | LC490EQY (SJ)(A2) |
|---|---|
| Temp. Di stoccaggio | -20 ~ 60 °C |
| Temp. Operativa | 0 ~ 50 °C |
| Vibrazione | - |
| Risoluzione | 3840(RGB)×2160, UHD |
| Dot Pitch (mm) | 0.09321×0.27963 (H×V) |
| Pixel Format | RGB Vertical Stripe |
| Pixel Pitch (mm) | 0.27963×0.27963 (H×V) |
| Area attiva (mm) | 1073.78(H) × 604(V) |
| Area della cornice (mm) | - |
| Dim. Contorno (mm) | 1085.5(H) × 617.7(V) |
| Profondità (mm) | 1.4 (Typ.) |
| Stile della forma | Flat Rectangle |
| Spessore piastra | - |
| Proporzioni | 16:9 (H:V) |
| Orientamento | Landscape type |
| Peso | 2.00Kgs (Typ.) |
| Trattamento | Antiglare (Haze 3%), Hard coating (2H), Reflection 2.0% (Max.) |
| Luminosità (cd / m²) | 0 |
| Rapporto di contrasto | 1100:1 (Typ.) (Transmissive) |
| Angolo di visione | 89/89/89/89 (Min.)(CR≥10) |
| Modalità display | IPS, Normally Black, Transmissive |
| Migliore vista su | Symmetry |
| Risposta (ms) | 6 (Typ.)(G to G) |
| Coordinata bianca | - |
| Mostra colori | 1.07B (8-bit + Dithering) |
| Visibilità all'aria aperta | No |
| trasmissività | 6.84% (Typ.)(with Polarizer) |
LC490EQY-SJA2 Interfaccia di segnale
| Alias | LC490EQY (SJ)(A2) |
|---|---|
| Temp. Di stoccaggio | -20 ~ 60 °C |
| Temp. Operativa | 0 ~ 50 °C |
| Vibrazione | - |
| Risoluzione | 3840(RGB)×2160, UHD |
| Dot Pitch (mm) | 0.09321×0.27963 (H×V) |
| Pixel Format | RGB Vertical Stripe |
| Pixel Pitch (mm) | 0.27963×0.27963 (H×V) |
| Area attiva (mm) | 1073.78(H) × 604(V) |
| Area della cornice (mm) | - |
| Dim. Contorno (mm) | 1085.5(H) × 617.7(V) |
| Profondità (mm) | 1.4 (Typ.) |
| Stile della forma | Flat Rectangle |
| Spessore piastra | - |
| Proporzioni | 16:9 (H:V) |
| Orientamento | Landscape type |
| Peso | 2.00Kgs (Typ.) |
| Trattamento | Antiglare (Haze 3%), Hard coating (2H), Reflection 2.0% (Max.) |
| Luminosità (cd / m²) | 0 |
| Rapporto di contrasto | 1100:1 (Typ.) (Transmissive) |
| Angolo di visione | 89/89/89/89 (Min.)(CR≥10) |
| Modalità display | IPS, Normally Black, Transmissive |
| Migliore vista su | Symmetry |
| Risposta (ms) | 6 (Typ.)(G to G) |
| Coordinata bianca | - |
| Mostra colori | 1.07B (8-bit + Dithering) |
| Visibilità all'aria aperta | No |
| trasmissività | 6.84% (Typ.)(with Polarizer) |
| Alimentazione di tensione | 12.0V (Typ.) |
| Fornitura corrente | 1.25/1.62A (Typ./Max.) |
| Consumo | 14.9/19.4W (Typ./Max.) |
| Tensione logica | - |
| Posizione | - |
| Intonazione | Pins |
| Quantità | Pin Configuration |
LC490EQY-SJA2 Retroilluminazione sistema
| Alias | LC490EQY (SJ)(A2) |
|---|---|
| Temp. Di stoccaggio | -20 ~ 60 °C |
| Temp. Operativa | 0 ~ 50 °C |
| Vibrazione | - |
| Risoluzione | 3840(RGB)×2160, UHD |
| Dot Pitch (mm) | 0.09321×0.27963 (H×V) |
| Pixel Format | RGB Vertical Stripe |
| Pixel Pitch (mm) | 0.27963×0.27963 (H×V) |
| Area attiva (mm) | 1073.78(H) × 604(V) |
| Area della cornice (mm) | - |
| Dim. Contorno (mm) | 1085.5(H) × 617.7(V) |
| Profondità (mm) | 1.4 (Typ.) |
| Stile della forma | Flat Rectangle |
| Spessore piastra | - |
| Proporzioni | 16:9 (H:V) |
| Orientamento | Landscape type |
| Peso | 2.00Kgs (Typ.) |
| Trattamento | Antiglare (Haze 3%), Hard coating (2H), Reflection 2.0% (Max.) |
| Luminosità (cd / m²) | 0 |
| Rapporto di contrasto | 1100:1 (Typ.) (Transmissive) |
| Angolo di visione | 89/89/89/89 (Min.)(CR≥10) |
| Modalità display | IPS, Normally Black, Transmissive |
| Migliore vista su | Symmetry |
| Risposta (ms) | 6 (Typ.)(G to G) |
| Coordinata bianca | - |
| Mostra colori | 1.07B (8-bit + Dithering) |
| Visibilità all'aria aperta | No |
| trasmissività | 6.84% (Typ.)(with Polarizer) |
| Alimentazione di tensione | 12.0V (Typ.) |
| Fornitura corrente | 1.25/1.62A (Typ./Max.) |
| Consumo | 14.9/19.4W (Typ./Max.) |
| Tensione logica | - |
| Posizione | - |
| Intonazione | Pins |
| Quantità | - |
| Sostituzione | - |
| Forma | - |
| Tutta la vita | - |
